|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Dona Ana County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 88054 | $872,500 | $25,000 | 15 |
| 88046 | $451,877 | $72,000 | 14 |
| 88063 | $437,000 | $68,654 | 9 |
| 88007 | $346,466 | $126,026 | 3 |
| 87940 | $345,000 | - | 19 |
| 88021 | $328,078 | - | 8 |
| 88047 | $323,257 | $44,000 | 12 |
| 88011 | $304,737 | $135,462 | 1 |
| 88072 | $295,000 | $40,000 | 16 |
| 88005 | $268,632 | $111,427 | 4 |
| 88032 | $262,786 | $183,000 | 21 |
| 88008 | $245,898 | $165,882 | 7 |
| 88044 | $243,217 | $45,000 | 11 |
| 87937 | $193,133 | - | 10 |
| 88012 | $192,235 | $92,898 | 2 |
| 87936 | $169,500 | - | 18 |
| 88052 | $166,250 | - | 17 |
| 88001 | $161,714 | $201,344 | 5 |
| 88081 | $136,942 | $39,050 | 6 |
| 88048 | $115,560 | $46,000 | 13 |
| 88006 | - | - | - |
| 87941 | - | - | - |
| 88024 | - | - | - |
| 88027 | - | - | 25 |
| 88058 | - | - | - |
| 88002 | - | - | 20 |
| 88033 | - | - | - |
| 88004 | - | - | 24 |
| 88003 | - | - | 22 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
