|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Rockingham County ZIP codes
|
Avg. listing price
Week ending Jul 16
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 16
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 03871 | $1,947,179 | - | 34 |
| 03854 | $1,805,937 | - | 31 |
| 03870 | $1,529,244 | - | 9 |
| 03862 | $888,087 | - | 20 |
| 03811 | $567,815 | - | 11 |
| 03856 | $558,808 | - | 32 |
| 03844 | $536,206 | - | 22 |
| 03885 | $521,763 | - | 16 |
| 03801 | $490,524 | - | 2 |
| 03087 | $480,421 | - | 5 |
| 03840 | $450,876 | - | 30 |
| 03874 | $444,908 | - | 14 |
| 03827 | $441,247 | - | 21 |
| 03036 | $397,858 | - | 23 |
| 03032 | $397,502 | - | 26 |
| 03037 | $388,793 | - | 29 |
| 03842 | $374,293 | - | 4 |
| 03290 | $362,302 | - | 25 |
| 03833 | $357,052 | - | 7 |
| 03079 | $330,106 | - | 1 |
| 03858 | $329,592 | - | 8 |
| 03873 | $321,501 | - | 15 |
| 03053 | $311,355 | - | 6 |
| 03848 | $307,903 | - | 18 |
| 03857 | $298,067 | - | 17 |
| 03034 | $297,816 | - | 33 |
| 03261 | $286,938 | - | 24 |
| 03044 | $285,953 | - | 27 |
| 03042 | $283,719 | - | 13 |
| 03841 | $283,624 | - | 10 |
| 03826 | $283,062 | - | 36 |
| 03819 | $273,808 | - | 28 |
| 03865 | $249,398 | - | 19 |
| 03038 | $242,178 | - | 3 |
| 03077 | $221,730 | - | 12 |
| 03291 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
