|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Carroll County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 03853 | $1,260,463 | - | 20 |
| 03890 | $1,052,143 | - | 25 |
| 03894 | $905,202 | - | 1 |
| 03254 | $876,779 | - | 2 |
| 03832 | $797,248 | - | 17 |
| 03259 | $770,000 | - | - |
| 03850 | $549,500 | - | 24 |
| 03227 | $540,229 | - | 12 |
| 03864 | $422,696 | - | 8 |
| 03872 | $371,620 | - | 14 |
| 03812 | $362,660 | - | 3 |
| 03830 | $339,674 | - | 15 |
| 03813 | $338,659 | - | 11 |
| 03816 | $330,239 | - | 9 |
| 03814 | $328,000 | - | 16 |
| 03846 | $326,982 | - | 10 |
| 03860 | $303,366 | - | 4 |
| 03849 | $293,124 | - | 7 |
| 03818 | $283,808 | - | 5 |
| 03836 | $276,361 | - | 6 |
| 03875 | $268,081 | - | 21 |
| 03882 | $260,082 | - | 19 |
| 03897 | $258,900 | - | 22 |
| 03838 | $249,900 | - | 23 |
| 03886 | $248,159 | - | 13 |
| 03887 | $233,888 | - | 18 |
| 03847 | $189,900 | - | - |
| 03883 | - | - | - |
| 03817 | - | - | - |
| 03845 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
