|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Nodaway County ZIP codes
|
Avg. listing price
Week ending Jun 25
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jun 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 64475 | $450,000 | - | - |
| 64476 | $366,950 | - | - |
| 64423 | $208,600 | - | 4 |
| 64468 | $161,872 | - | 1 |
| 64461 | $97,500 | - | 5 |
| 64428 | $77,225 | - | 2 |
| 64445 | $69,700 | - | - |
| 64431 | $62,950 | - | 3 |
| 64455 | $54,900 | - | - |
| 64434 | $45,500 | - | - |
| 64457 | - | - | - |
| 64479 | - | - | - |
| 64487 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
