|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Otter Tail County ZIP codes
|
Avg. listing price
Week ending Jul 30
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 30
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 56567 | $427,163 | - | 14 |
| 56515 | $385,855 | - | 3 |
| 56576 | $345,032 | - | 12 |
| 56586 | $274,173 | - | 11 |
| 56528 | $270,934 | - | 6 |
| 56571 | $259,388 | - | 10 |
| 56534 | $257,139 | - | 17 |
| 56572 | $249,969 | - | 2 |
| 56573 | $243,041 | - | 1 |
| 56587 | $221,552 | - | 9 |
| 56361 | $207,405 | - | 8 |
| 56527 | $202,175 | - | 16 |
| 56324 | $194,786 | - | 13 |
| 56524 | $188,784 | - | 5 |
| 56551 | $185,443 | - | 7 |
| 56537 | $173,914 | - | 4 |
| 56588 | $159,750 | - | 15 |
| 56533 | $157,329 | - | - |
| 56538 | $68,182 | - | - |
| 56518 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
