Please wait while we load your Heat Map data...
Home > US Heat Map > MN Heat Map > Hennepin County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Jul 16
Date range: Apr-Jun '08
Week ending Jul 16
55391 $1,665,837 $475,000 5
55555 $1,597,344 - 74
55331 $1,130,116 $527,950 32
55356 $1,076,544 $875,500 46
55364 $953,146 $282,950 34
55424 $925,401 $417,500 25
55361 $889,000 $3,200,000 75
55340 $850,081 $525,000 47
55357 $782,987 $156,920 67
55436 $722,902 $386,000 20
55359 $657,637 $210,000 72
55439 $640,842 $481,555 35
55403 $623,509 $298,000 17
55410 $565,914 $295,000 1
55405 $564,719 $226,000 13
55347 $554,232 $300,000 3
55345 $526,020 $283,500 24
55127 $511,696 $158,000 -
55384 $502,542 $229,900 62
55305 $493,121 $335,000 18
55402 $488,933 $9,875,000 69
55414 $473,473 $237,500 43
55441 $472,435 $282,900 8
55415 $460,216 $199,950 54
55115 $442,075 $255,000 -
55401 $440,995 $265,000 21
55446 $428,100 $277,900 6
55327 $426,908 $185,000 63
55311 $425,345 $270,000 9
55129 $423,300 $365,000 -
55416 $422,681 $271,500 2
55118 $409,093 $178,000 -
55447 $409,069 $306,000 12
55419 $396,924 $258,500 11
55110 $389,659 $222,000 -
55116 $382,003 $234,000 -
55323 $381,386 $150,000 76
55373 $374,996 $184,900 -
55105 $372,198 $145,800 -
55438 $370,914 $270,877 33
55120 $367,256 $311,830 -
55435 $357,631 $182,950 39
55387 $349,232 - -
55449 $344,382 $219,500 61
55346 $341,486 $298,450 28
55374 $340,060 $253,450 52
55344 $336,326 $191,250 36
55442 $334,309 $275,725 27
55437 $329,655 $235,000 40
55126 $323,062 $225,000 -
55368 $315,787 - 70
55404 $313,674 $160,000 38
55123 $312,429 $263,500 -
55388 $311,372 - 71
55375 $308,197 $232,250 58
55102 $303,840 $201,950 -
55125 $303,385 $241,000 -
55112 $299,337 $210,000 -
55413 $295,464 $150,000 48
55114 $294,674 $260,000 -
55108 $289,950 $225,250 -
55408 $284,597 $199,450 7
55124 $281,584 $221,800 -
55122 $281,509 $205,000 -
55431 $269,768 $227,500 44
55422 $269,436 $188,950 26
55113 $269,296 $175,085 -
55443 $265,144 $240,000 37
55369 $260,107 $217,500 19
55349 $259,263 $131,000 -
55417 $254,023 $220,950 16
55316 $253,630 $183,250 45
55121 $251,873 $145,720 -
55109 $247,550 $185,300 -
55425 $242,906 $164,000 56
55409 $242,828 $172,000 30
55104 $242,226 $163,000 -
55397 $241,347 - 68
55343 $228,049 $183,750 15
55101 $227,536 $175,275 -
55427 $227,232 $205,000 31
55426 $226,963 $219,000 29
55128 $226,793 $194,950 -
55406 $215,695 $189,250 4
55420 $211,992 $196,000 42
55423 $210,802 $191,000 41
55448 $209,755 $180,675 66
55445 $207,094 $183,000 55
55434 $206,347 $175,000 59
55119 $201,697 $156,500 -
55432 $200,091 $171,000 65
55433 $196,372 $160,000 60
55418 $195,286 $173,650 14
55444 $188,733 $170,000 51
55421 $186,573 $151,500 57
55117 $185,662 $150,625 -
55428 $179,790 $165,000 49
55454 $177,575 $162,450 64
55407 $176,726 $173,900 10
55429 $171,305 $145,000 53
55107 $162,817 $165,950 -
55430 $145,697 $121,367 50
55106 $139,712 $119,900 -
55103 $130,218 $84,750 -
55412 $109,656 $51,000 22
56634 $98,854 - -
55411 $94,336 $40,750 23
55150 - - -
55599 - - -
55455 - - 73
55440 - - -
55111 - - -