|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Dakota County ZIP codes
|
Avg. listing price
Week ending Jun 25
|
Median sales price
Date range: Mar-May '08
|
Trulia popularity
Week ending Jun 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 55077 | $566,894 | $328,000 | 14 |
| 55031 | $558,877 | $112,245 | 16 |
| 55118 | $515,937 | - | 11 |
| 55127 | $492,516 | - | - |
| 55129 | $442,518 | - | - |
| 55115 | $440,312 | - | - |
| 55044 | $403,468 | $297,250 | 1 |
| 55105 | $395,045 | - | - |
| 55110 | $378,000 | - | - |
| 55116 | $362,804 | - | - |
| 55123 | $334,856 | - | 4 |
| 55306 | $326,612 | $256,200 | 12 |
| 55120 | $312,020 | - | 15 |
| 55126 | $309,299 | - | - |
| 55033 | $308,389 | $194,800 | 9 |
| 55068 | $302,245 | $227,750 | 8 |
| 55125 | $302,097 | - | - |
| 55102 | $301,198 | - | - |
| 55112 | $300,660 | - | - |
| 55108 | $293,724 | - | 19 |
| 55114 | $291,042 | - | - |
| 55122 | $289,482 | - | 3 |
| 55065 | $284,201 | $155,000 | 18 |
| 55124 | $281,127 | - | 2 |
| 55113 | $266,967 | - | - |
| 55024 | $256,636 | $214,000 | 6 |
| 55121 | $254,222 | - | 13 |
| 55109 | $245,668 | - | - |
| 55104 | $244,362 | - | - |
| 55337 | $240,712 | $221,850 | 5 |
| 55076 | $236,061 | $168,950 | 7 |
| 55128 | $234,248 | - | - |
| 55101 | $228,664 | - | - |
| 55119 | $204,592 | - | - |
| 55075 | $197,092 | $160,000 | 10 |
| 55117 | $182,442 | - | - |
| 55107 | $166,776 | - | 20 |
| 55106 | $143,556 | - | - |
| 55103 | $135,960 | - | - |
| 55111 | - | - | - |
| 55085 | - | $148,800 | 21 |
| 55150 | - | $236,000 | 22 |
| 55010 | - | $190,000 | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
