|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Ottawa County ZIP codes
|
Avg. listing price
Week ending Jul 2
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 49434 | $949,333 | - | 14 |
| 49409 | $672,442 | - | 19 |
| 49460 | $396,834 | $140,000 | 8 |
| 49456 | $339,086 | $153,600 | 4 |
| 49435 | $281,928 | $130,050 | 12 |
| 49417 | $278,420 | $140,000 | 1 |
| 49424 | $248,244 | $134,950 | 2 |
| 49426 | $220,100 | $149,950 | 7 |
| 49430 | $219,900 | $125,500 | 17 |
| 49404 | $218,282 | $125,000 | 10 |
| 49403 | $209,090 | $125,000 | 16 |
| 49423 | $208,332 | $107,590 | 3 |
| 49428 | $203,126 | $139,500 | 5 |
| 49448 | $202,906 | $103,750 | 11 |
| 49401 | $195,760 | $142,075 | 9 |
| 49427 | $195,720 | $141,000 | 13 |
| 49464 | $188,563 | $130,000 | 6 |
| 49422 | - | - | 15 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
