Please wait while we load your Heat Map data...
Home > US Heat Map > MA Heat Map > Worcester County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Jul 16
Date range: Feb-Apr '08
Week ending Jul 16
01740 $776,276 $277,500 22
01772 $692,569 $315,000 11
01451 $685,673 $425,000 25
01503 $614,715 $365,000 55
01756 $611,105 $420,000 51
01532 $513,630 $378,000 13
01590 $471,831 $325,000 40
01568 $464,270 $70,000 45
01519 $457,722 $252,268 26
01581 $441,416 $341,000 7
01541 $440,924 $375,000 44
01564 $428,496 $283,000 30
01545 $415,721 $342,000 1
01560 $408,643 $126,000 65
01534 $408,556 $259,900 43
01531 $404,950 $185,000 72
01613 $390,300 - 78
01612 $383,293 - 53
01473 $382,713 $355,000 38
01505 $382,574 - 36
01536 $379,578 $250,000 59
01462 $369,396 $287,632 27
01516 $344,135 $410,000 49
01569 $340,762 $360,000 21
01529 $338,423 $529,325 68
01747 $338,323 $7,000 42
01520 $333,503 $230,000 14
01515 $331,644 $158,281 60
01507 $329,023 $172,008 17
01542 $328,450 $167,500 76
01037 $328,338 $177,000 70
01527 $327,053 $163,106 18
01068 $326,594 $265,000 63
01430 $326,518 $124,950 46
01583 $326,203 $240,000 29
01609 $318,699 $139,480 6
01566 $309,679 $181,000 20
01570 $308,982 $102,000 23
01585 $307,353 $240,000 52
01506 $306,960 $207,500 57
01757 $305,393 $180,250 9
01571 $299,706 $160,852 35
01366 $295,617 $229,000 61
01523 $294,076 $368,950 37
01543 $287,982 $90,000 48
01535 $287,027 $249,000 50
01092 $284,900 $179,399 79
01518 $281,792 $135,000 66
01504 $281,703 $270,000 41
01588 $276,238 $150,000 58
01562 $274,575 $117,701 24
01524 $272,758 $112,900 47
01453 $269,395 $248,000 5
01601 $269,000 - 74
01452 $263,999 $175,000 56
01501 $263,545 $195,000 19
01522 $259,933 $195,900 75
01510 $252,758 $190,000 15
01540 $252,698 $146,079 31
01468 $252,414 - 67
01608 $249,867 $60,000 64
01436 $246,766 - 77
01602 $246,416 $236,000 3
01368 $243,454 $150,000 69
01521 $242,770 - -
01005 $236,953 $161,000 62
01537 $228,340 $159,250 71
01606 $227,241 $197,000 4
01083 $224,610 $151,000 54
01420 $221,900 $156,250 10
01604 $215,867 $162,500 2
01440 $215,827 $170,000 33
01550 $212,856 $385,000 34
01475 $209,362 $165,000 39
01603 $203,958 $168,100 12
01605 $198,427 $157,906 8
01074 $183,929 - 88
01331 $182,134 $161,186 32
01607 $165,688 $140,000 28
01438 $147,900 - 82
01610 $135,365 $134,000 16
01611 $128,900 $188,500 73
01615 - - 87
01538 - - -
01031 - $275,000 84
01477 - - -
01525 - - 80
01745 - - 83
01561 - - -