|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Suffolk County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 02199 | $6,316,667 | - | 36 |
| 02108 | $2,462,493 | $2,052,000 | 31 |
| 02116 | $1,691,446 | $747,938 | 2 |
| 02210 | $1,282,823 | - | 34 |
| 02109 | $1,078,610 | - | 30 |
| 02110 | $1,030,044 | $749,500 | 32 |
| 02114 | $938,613 | $472,000 | 12 |
| 02111 | $930,185 | $1,245,000 | 26 |
| 02138 | $865,365 | $423,536 | 4 |
| 02115 | $851,560 | $895,000 | 17 |
| 02118 | $734,806 | $227,182 | 6 |
| 02113 | $667,332 | $315,000 | 29 |
| 02142 | $659,245 | - | 35 |
| 02140 | $613,058 | $335,000 | 11 |
| 02129 | $591,439 | $369,000 | 10 |
| 02139 | $552,647 | $543,750 | 5 |
| 02141 | $537,457 | $606,000 | 16 |
| 02215 | $458,536 | $235,000 | 15 |
| 02130 | $456,035 | $495,000 | 3 |
| 02127 | $455,663 | $334,500 | 1 |
| 02132 | $423,506 | $213,000 | 9 |
| 02120 | $388,869 | - | 33 |
| 02134 | $364,815 | $225,500 | 25 |
| 02117 | $355,000 | - | 43 |
| 02152 | $351,800 | $227,500 | 23 |
| 02135 | $338,030 | $183,100 | 8 |
| 02131 | $320,438 | $300,000 | 18 |
| 02136 | $299,719 | $258,000 | 22 |
| 02124 | $296,939 | $296,650 | 14 |
| 02125 | $292,458 | $278,750 | 19 |
| 02128 | $292,153 | $264,000 | 13 |
| 02151 | $283,830 | $229,109 | 7 |
| 02150 | $254,855 | $230,578 | 20 |
| 02122 | $254,395 | $318,500 | 21 |
| 02119 | $252,891 | $300,000 | 24 |
| 02126 | $243,120 | $280,000 | 27 |
| 02121 | $224,444 | $267,500 | 28 |
| 02137 | - | - | - |
| 02106 | - | - | - |
| 02238 | - | - | 42 |
| 02205 | - | - | 47 |
| 02101 | - | - | 49 |
| 02123 | - | - | 48 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
