|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Berkshire County ZIP codes
|
Avg. listing price
Week ending Jul 30
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 30
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 01264 | $1,630,000 | - | 22 |
| 01245 | $1,052,393 | $3,050,000 | 12 |
| 01230 | $1,046,422 | $216,000 | 2 |
| 01258 | $854,833 | $176,000 | 20 |
| 01240 | $752,320 | $315,000 | 6 |
| 01237 | $731,139 | $225,500 | 10 |
| 01254 | $679,354 | $1,400,000 | 18 |
| 01266 | $622,590 | $800,000 | 16 |
| 01259 | $617,857 | $165,000 | 24 |
| 01262 | $607,567 | - | 9 |
| 01253 | $530,785 | $369,176 | 4 |
| 01257 | $480,965 | $317,500 | 14 |
| 01267 | $436,695 | $182,000 | 8 |
| 01226 | $378,105 | $171,350 | 11 |
| 01223 | $375,867 | $162,500 | 3 |
| 01255 | $362,304 | $349,000 | 19 |
| 01270 | $317,820 | $330,000 | 31 |
| 01238 | $307,581 | $253,400 | 7 |
| 01201 | $279,095 | $151,250 | 1 |
| 01225 | $266,289 | $269,072 | 17 |
| 01235 | $241,010 | $97,300 | 13 |
| 01236 | $210,000 | $550,000 | 25 |
| 01256 | $203,425 | $122,450 | 23 |
| 01220 | $171,731 | - | 15 |
| 01247 | $162,670 | $185,000 | 5 |
| 01229 | $130,000 | - | - |
| 01222 | - | - | - |
| 01244 | - | - | 29 |
| 01242 | - | $195,000 | 30 |
| 01252 | - | $1,750,000 | 21 |
| 01029 | - | $275,000 | 27 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
