|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
York County ZIP codes
|
Avg. listing price
Week ending Jul 16
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 16
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 03905 | $1,371,292 | - | 19 |
| 04006 | $1,295,626 | - | 28 |
| 03902 | $1,229,052 | - | 23 |
| 04046 | $833,510 | - | 8 |
| 03907 | $746,665 | - | 6 |
| 03909 | $715,530 | - | 3 |
| 03904 | $663,506 | - | 9 |
| 03903 | $482,186 | - | 12 |
| 04043 | $464,475 | - | 7 |
| 03910 | $398,452 | - | 26 |
| 04030 | $392,175 | - | 36 |
| 04090 | $373,555 | - | 2 |
| 04063 | $350,000 | - | 30 |
| 03908 | $341,500 | - | 13 |
| 04005 | $309,248 | - | 5 |
| 04001 | $298,100 | - | 20 |
| 04072 | $295,941 | - | 4 |
| 04064 | $292,439 | - | 1 |
| 03906 | $291,911 | - | 22 |
| 04002 | $288,089 | - | 14 |
| 04042 | $274,068 | - | 25 |
| 03911 | $263,471 | - | 35 |
| 04076 | $247,834 | - | 15 |
| 04048 | $247,521 | - | 11 |
| 04027 | $247,153 | - | 24 |
| 04093 | $239,492 | - | 16 |
| 03901 | $238,538 | - | 18 |
| 04049 | $234,441 | - | 21 |
| 04087 | $230,991 | - | 17 |
| 04054 | $227,450 | - | 40 |
| 04047 | $214,628 | - | 31 |
| 04014 | $212,000 | - | 32 |
| 04020 | $210,764 | - | 29 |
| 04094 | $210,000 | - | 38 |
| 04056 | $208,406 | - | 33 |
| 04083 | $200,683 | - | 34 |
| 04061 | $199,039 | - | 27 |
| 04073 | $194,380 | - | 10 |
| 04095 | $167,868 | - | 39 |
| 04007 | - | - | 43 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
