|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Penobscot County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 04429 | $403,735 | - | 9 |
| 04417 | $308,563 | - | 29 |
| 04932 | $279,689 | - | 39 |
| 04474 | $262,768 | - | 8 |
| 04444 | $239,040 | - | 3 |
| 04473 | $239,014 | - | 7 |
| 04493 | $231,983 | - | 15 |
| 04487 | $210,276 | - | 20 |
| 04401 | $205,089 | - | 1 |
| 04953 | $204,785 | - | 12 |
| 04455 | $201,854 | - | 30 |
| 04428 | $199,663 | - | 10 |
| 04412 | $187,800 | - | 5 |
| 04450 | $186,229 | - | 25 |
| 04435 | $180,200 | - | 44 |
| 04427 | $179,218 | - | 27 |
| 04468 | $178,317 | - | 2 |
| 04419 | $173,695 | - | 19 |
| 04411 | $169,935 | - | 17 |
| 04928 | $162,873 | - | 14 |
| 04930 | $160,341 | - | 13 |
| 04456 | $159,147 | - | 16 |
| 04434 | $156,382 | - | 32 |
| 04457 | $155,744 | - | 4 |
| 04461 | $151,666 | - | 21 |
| 04939 | $150,293 | - | 37 |
| 04410 | $146,527 | - | 36 |
| 04765 | $146,485 | - | 11 |
| 04488 | $144,877 | - | 38 |
| 04460 | $128,747 | - | 18 |
| 04462 | $126,998 | - | 6 |
| 04969 | $126,114 | - | 26 |
| 04777 | $125,250 | - | 35 |
| 04449 | $125,151 | - | 24 |
| 04422 | $122,178 | - | 23 |
| 04453 | $111,254 | - | 33 |
| 04495 | $102,200 | - | 28 |
| 04448 | $94,620 | - | 31 |
| 04418 | $90,557 | - | 43 |
| 04467 | $90,000 | - | - |
| 04430 | $83,375 | - | 22 |
| 04459 | $78,725 | - | 40 |
| 04475 | $69,900 | - | 34 |
| 04451 | $52,221 | - | 45 |
| 04933 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
