|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Lafayette County ZIP codes
|
Avg. listing price
Week ending Jul 16
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 16
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 70503 | $381,873 | - | 4 |
| 70508 | $326,861 | - | 2 |
| 70518 | $280,144 | - | 6 |
| 70592 | $270,984 | - | 3 |
| 70520 | $219,884 | - | 7 |
| 70507 | $218,692 | - | 8 |
| 70506 | $208,603 | - | 1 |
| 70529 | $201,851 | - | 10 |
| 70583 | $182,010 | - | 9 |
| 70501 | $174,533 | - | 5 |
| 70502 | - | - | 12 |
| 70593 | - | - | - |
| 70558 | - | - | 11 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
