|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
East Baton Rouge County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 70810 | $444,199 | $219,000 | 2 |
| 70808 | $352,335 | $223,750 | 1 |
| 70809 | $318,681 | $220,500 | 7 |
| 70791 | $300,777 | $177,750 | 3 |
| 70806 | $267,518 | $185,750 | 4 |
| 70739 | $262,205 | $109,900 | 12 |
| 70817 | $259,847 | $199,500 | 8 |
| 70816 | $215,238 | $159,450 | 5 |
| 70837 | $214,699 | - | 21 |
| 70818 | $203,995 | $156,500 | 17 |
| 70801 | $186,575 | - | 22 |
| 70820 | $183,270 | $259,000 | 9 |
| 70815 | $180,612 | $152,500 | 6 |
| 70802 | $179,464 | $34,500 | 10 |
| 70770 | $168,600 | $36,000 | 19 |
| 70814 | $163,281 | $126,000 | 16 |
| 70811 | $150,791 | $101,900 | 13 |
| 70714 | $139,478 | $103,000 | 15 |
| 70819 | $127,256 | $125,500 | 18 |
| 70812 | $100,853 | $92,000 | 14 |
| 70807 | $83,816 | $92,000 | 20 |
| 70805 | $77,704 | $82,400 | 11 |
| 70884 | - | - | - |
| 70704 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
