|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Jefferson County ZIP codes
|
Avg. listing price
Week ending Jul 16
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 16
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 40059 | $527,763 | $370,000 | 13 |
| 40027 | $475,000 | - | 35 |
| 40245 | $376,526 | $290,000 | 3 |
| 40202 | $374,815 | $205,000 | 30 |
| 40222 | $356,033 | $184,000 | 12 |
| 40201 | $335,905 | - | 34 |
| 40023 | $322,076 | $321,000 | 33 |
| 40223 | $320,291 | $140,000 | 9 |
| 40241 | $309,314 | $216,500 | 7 |
| 40205 | $301,966 | $221,038 | 2 |
| 40207 | $293,969 | $215,000 | 6 |
| 40299 | $232,654 | $164,875 | 4 |
| 40206 | $230,686 | $139,250 | 5 |
| 40291 | $227,032 | $159,900 | 8 |
| 40243 | $222,992 | $151,000 | 24 |
| 40242 | $208,397 | $150,000 | 27 |
| 40204 | $205,647 | $135,500 | 1 |
| 40220 | $168,577 | $145,000 | 11 |
| 40228 | $167,578 | $132,900 | 19 |
| 40272 | $159,096 | $110,600 | 10 |
| 40229 | $154,197 | $115,000 | 14 |
| 40214 | $146,727 | $94,000 | 15 |
| 40258 | $139,302 | $101,000 | 20 |
| 40219 | $126,982 | $109,900 | 18 |
| 40216 | $123,113 | $90,000 | 17 |
| 40208 | $112,178 | $51,917 | 28 |
| 40218 | $111,820 | $117,200 | 16 |
| 40217 | $110,852 | $105,000 | 23 |
| 40213 | $108,223 | $82,250 | 25 |
| 40203 | $103,281 | $41,529 | 22 |
| 40118 | $89,900 | $105,500 | 32 |
| 40215 | $67,831 | $59,900 | 26 |
| 40212 | $67,247 | $22,500 | 29 |
| 40211 | $62,772 | $28,000 | 21 |
| 40210 | $46,383 | $22,000 | 31 |
| 40209 | - | $12,000 | 36 |
| 40025 | - | $388,000 | 37 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
