|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Johnson County ZIP codes
|
Avg. listing price
Week ending Jul 2
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 66224 | $646,842 | - | 16 |
| 66211 | $594,682 | - | 26 |
| 66221 | $550,871 | - | 11 |
| 66217 | $537,623 | - | 29 |
| 66206 | $537,380 | - | 15 |
| 66220 | $500,196 | - | 19 |
| 66208 | $485,994 | - | 3 |
| 66209 | $477,547 | - | 14 |
| 66085 | $413,636 | - | 22 |
| 66207 | $390,778 | - | 17 |
| 66223 | $390,459 | - | 8 |
| 66213 | $331,240 | - | 6 |
| 66227 | $326,049 | - | 27 |
| 66218 | $316,938 | - | 23 |
| 66018 | $312,610 | - | 30 |
| 66226 | $308,467 | - | 21 |
| 66216 | $283,004 | - | 7 |
| 66219 | $274,880 | - | 28 |
| 66061 | $273,898 | - | 2 |
| 66083 | $267,900 | - | 24 |
| 66062 | $267,665 | - | 1 |
| 66214 | $249,691 | - | 25 |
| 66021 | $243,758 | - | 31 |
| 66205 | $231,064 | - | 5 |
| 66210 | $200,303 | - | 9 |
| 66030 | $198,891 | - | 13 |
| 66215 | $195,646 | - | 10 |
| 66212 | $188,057 | - | 4 |
| 66202 | $176,580 | - | 12 |
| 66204 | $159,977 | - | 18 |
| 66203 | $157,847 | - | 20 |
| 66031 | - | - | - |
| 66201 | - | - | 36 |
| 66051 | - | - | 32 |
| 66285 | - | - | - |
| 66283 | - | - | - |
| 66063 | - | - | 35 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
