|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Lake County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 46311 | $312,345 | $126,371 | 5 |
| 46321 | $295,295 | $153,000 | 2 |
| 46373 | $280,694 | - | 8 |
| 46375 | $272,917 | $165,482 | 3 |
| 46307 | $231,072 | $98,400 | 1 |
| 46403 | $185,202 | $29,046 | 6 |
| 46322 | $179,496 | $92,268 | 7 |
| 46303 | $165,896 | $89,368 | 9 |
| 46319 | $158,910 | $100,566 | 14 |
| 46342 | $150,692 | $79,090 | 10 |
| 46410 | $150,617 | $105,000 | 4 |
| 46394 | $129,030 | $108,800 | 15 |
| 46355 | $124,000 | - | - |
| 46356 | $119,469 | $138,950 | 16 |
| 46324 | $117,322 | $75,912 | 11 |
| 46323 | $103,563 | $69,608 | 12 |
| 46320 | $102,400 | $53,680 | 17 |
| 46405 | $100,788 | $66,300 | 18 |
| 46376 | $100,000 | $68,554 | 27 |
| 46312 | $88,778 | $58,256 | 13 |
| 46327 | $87,828 | $86,950 | 19 |
| 46377 | $67,500 | $69,700 | 26 |
| 46408 | $61,013 | $27,062 | 22 |
| 46402 | $56,153 | $15,400 | 25 |
| 46406 | $51,905 | $20,716 | 23 |
| 46404 | $46,872 | $24,073 | 21 |
| 46407 | $44,593 | $35,565 | 24 |
| 46409 | $41,403 | $31,029 | 20 |
| 47854 | - | - | - |
| 46325 | - | - | - |
| 46401 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
