Please wait while we load your Heat Map data...
Home > US Heat Map > IL Heat Map > Chicago Home Prices and Heat Map
Welcome to the Chicago Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending May 7
Feb-Apr '08
Feb-Apr '08
Feb-Apr '08
Week ending May 7
Lincoln Park $888,725 1.3% $579,663 12.1% $375,000 -2.0% $437 12.3% 3
Near North Side $834,725 0.9% $694,760 20.5% $540,500 20.1% $401 -9.9% 1
DePaul $818,517 -0.2% $657,696 -8.1% - - $423 -14.4% 7
Roscoe Village $686,814 3.6% $572,400 18.9% $407,500 -2.7% $554 49.7% 18
North Center $648,415 2.0% $523,147 -3.2% $463,500 -7.2% $351 -10.0% 21
Forest Glen $640,184 6.9% $430,861 -2.3% $383,750 -14.1% $338 8.0% 41
Loop $631,737 0.7% $480,312 4.3% $323,000 3.4% $240 120.2% 8
Wicker Park $595,913 3.3% $508,651 -10.3% $451,000 -1.7% $368 -6.8% 5
Sauganash $585,976 -0.7% $499,677 11.2% $415,000 -1.2% $383 39.3% 25
Bucktown $573,914 1.9% $458,898 -5.9% $370,000 -1.0% $354 -4.3% 6
Hermosa $566,053 108.9% $234,800 -8.3% $267,500 16.3% $229 8.5% 64
Near South Side $550,426 0.1% $351,130 12.1% $322,500 11.6% $265 -10.8% 9
Ukranian Village $533,972 3.0% $473,435 10.1% $425,000 -4.4% $419 76.8% 23
Lakeview $500,641 0.6% $490,314 -11.7% $413,500 8.2% $313 -20.2% 2
North Park $464,736 0.8% $271,643 -10.4% $245,500 6.7% $212 -11.3% 38
Goose Island $459,779 0.4% $421,776 -3.4% $415,000 3.5% $266 1.1% 15
Ravenswood $446,586 0.2% $348,244 -2.0% $310,000 6.9% $227 -29.7% 12
Bridgeport $441,052 -0.6% $297,606 -0.5% $275,000 4.2% $238 20.8% 35
Norwood Park $416,988 2.4% $287,939 -16.1% $282,000 -13.2% $260 -11.9% 19
Oakland $407,656 0.9% $240,625 -34.5% $275,000 -16.7% $140 -9.7% 75
Lincoln Square $405,454 8.7% $287,773 16.4% $262,000 31.7% $257 -6.5% 24
Near West Side $394,972 0.3% $340,150 2.1% $321,500 -0.5% $178 -19.8% 4
Avondale $386,286 -1.5% $327,837 16.1% $283,500 9.0% $318 45.9% 29
University Village $383,309 -1.8% - - - - - - 27
Pilsen (Lower West Side) $380,603 -2.2% $316,979 -18.8% - - $187 -8.8% -
West Town $378,683 0.3% $345,540 -4.4% $333,500 -6.7% $228 -5.8% 16
Kenwood $372,940 1.8% $315,182 -16.7% $270,000 -22.3% $198 -8.8% 36
Beverly $372,866 -1.1% $315,826 11.4% $300,000 3.6% $203 3.6% 30
Portage Park $370,629 2.0% $270,144 6.5% $257,000 3.4% $217 -11.8% 20
Edison Park $367,747 -3.8% $289,548 -12.1% $290,000 -19.2% $245 -18.6% 31
Irving Park $363,861 0.9% $292,296 -24.4% $250,000 -23.1% $216 -32.7% 14
Jefferson Park $359,145 1.1% $270,194 -13.3% $260,000 -13.3% $267 1.1% 28
Logan Square $337,588 0.3% $305,045 3.9% $287,000 8.3% $195 21.9% 17
Cragin $333,474 -2.5% $315,482 11.3% $317,500 20.7% $199 -9.1% 65
Dunning $332,002 -1.2% $281,305 -6.1% $269,000 -5.3% $262 -0.8% 32
Uptown $326,709 - $266,567 3.1% $265,000 12.4% $59 -58.2% 10
Mount Greenwood $323,798 -1.9% $247,855 5.6% $230,000 1.5% $261 11.5% 34
McKinley Park $322,144 1.0% $265,167 -12.6% - - $219 11.2% 50
Canaryville $316,517 1.4% $228,417 -27.7% $294,750 -7.0% $160 -33.3% 73
Montclare $310,362 1.4% $279,000 -4.4% $264,000 -2.9% $230 -8.4% 57
Tri-Taylor $310,069 -6.3% - - - - - - 52
Douglas $304,578 0.5% $174,250 -11.4% $164,500 -13.6% $232 149.5% 40
Armour Square (Chinatown) $299,983 -1.0% $296,208 3.7% - - $262 23.6% -
Edgewater $298,501 0.3% $267,596 -2.1% $230,000 -2.3% $259 36.3% 11
Archer Heights $298,293 -7.0% $193,450 -80.8% $171,000 -29.5% $181 -82.5% 81
Hyde Park $298,009 -2.3% $421,424 33.9% $325,000 38.9% $293 -1.3% 26
Albany Park $290,397 -0.5% $306,348 -4.5% $255,000 -12.1% $257 5.3% 22
Garfield Ridge $288,646 0.1% $238,500 -7.0% $235,000 -5.6% $239 -2.4% 46
Galewood $284,291 -2.3% $251,395 -0.7% $221,000 -1.8% $255 14.9% 47
Belmont Central $280,026 -0.8% $260,625 -6.7% $254,000 -5.9% $234 2.6% 42
West Rogers Park (West Ridge) $278,589 1.5% $259,575 8.7% - - $173 51.8% -
Clearing $276,815 0.6% $223,480 -1.7% $218,500 -2.9% $215 -3.6% 54
Grand Boulevard $272,660 -5.3% $280,933 -4.0% $270,000 3.8% $75 -33.6% 33
Rogers Park $260,609 -0.1% $241,898 1.7% $224,500 1.7% $116 -12.8% 13
East Garfield Park $258,889 -2.5% $264,344 -0.5% $256,500 -6.6% $96 -15.8% 45
Calumet Heights $258,107 -2.4% $167,643 1.1% $165,250 -2.8% $139 13.0% 78
Humboldt Park $254,804 -0.8% $225,529 -6.5% $219,250 -12.3% $147 -23.0% 37
Woodlawn $246,703 -2.2% $220,131 -2.1% $245,000 6.5% $75 -40.9% 61
Brighton Park $240,419 -2.5% $217,960 -20.7% $225,000 -28.2% $173 6.1% 62
West Elsdon $238,100 -0.1% $180,722 -9.5% $170,000 -5.6% $207 -5.5% 74
Morgan Park $236,414 -1.6% $148,182 -22.3% $140,250 -19.4% $119 -22.2% 39
Fuller Park $236,200 11.9% $163,125 -25.1% $34,750 -88.4% $31 -77.9% 83
North Lawndale $233,916 -1.7% $270,784 14.5% $252,000 16.4% $129 41.8% 71
South Shore $232,952 2.4% $330,611 50.1% $200,000 - $87 -26.3% 44
Chatham $231,997 0.6% $143,186 -17.8% $137,500 -12.4% $114 -10.9% 53
West Lawn $229,902 0.4% $199,837 -5.4% $185,000 -14.0% $199 -2.0% 63
Little Village (South Lawndale) $225,000 2.9% $445,400 129.2% - - $366 128.8% -