Please wait while we load your Heat Map data...
Home > US Heat Map > IL Heat Map > Chicago Home Prices and Heat Map
Welcome to the Chicago Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending Dec 16
Sep-Nov '09
Sep-Nov '09
Sep-Nov '09
Week ending Dec 16
DePaul $912,404 1.3% $645,050 -5.9% - - $380 -1.3% 3
Lincoln Park $850,738 0.3% $541,718 9.1% $362,000 9.0% $768 -12.8% 2
Near North Side $800,388 - $1,244,989 81.9% $366,500 -27.4% $487 11.4% 1
North Center $597,292 1.0% $509,792 -13.6% $399,000 -15.6% $367 -27.2% 26
Forest Glen $597,285 -0.3% $428,188 -2.6% $416,500 10.5% $291 -9.6% 62
Near South Side $586,996 0.4% $414,405 -5.9% $334,000 -14.5% $177 -35.2% 17
Sauganash $566,438 0.2% $374,017 -13.2% $372,500 -6.6% $263 -3.3% 29
Wicker Park $555,117 -0.7% $429,624 -10.1% $385,000 -13.0% $315 -26.6% 4
Bucktown $539,938 1.4% $378,798 -15.4% $307,500 -22.6% $232 -48.4% 5
Roscoe Village $532,432 -0.8% $464,762 -20.2% $400,000 -12.4% $347 -27.7% 20
Loop $494,489 0.9% $323,248 -45.8% $301,000 -22.4% $306 - 8
Lakeview $481,298 0.7% $406,633 - $368,500 - $189 - 66
Goose Island $476,437 0.5% $365,786 -8.9% $329,250 -11.5% $171 -31.0% 23
Ravenswood $455,314 1.6% $396,849 -2.8% $315,000 -13.5% $312 -20.2% 10
Ukranian Village $439,986 -1.0% $379,500 -9.0% $353,250 -9.2% $227 -23.6% 31
Kenwood $435,108 -1.8% $182,500 -50.0% $200,000 -38.1% $58 -69.1% 32
Bridgeport $428,956 - $288,012 -17.4% $257,500 -23.3% $177 -23.7% 34
Beverly $417,567 -1.0% $258,118 -20.3% $275,000 -5.5% $168 -20.0% 30
University Village / Little Italy $368,738 -3.3% $312,375 -4.8% $249,000 -24.0% $233 17.1% -
Wrigleyville $366,667 - - - - - - - 80
Hyde Park $365,755 -2.0% $268,526 -26.9% $202,250 -36.3% $184 -27.8% 18
West Town $352,843 -1.1% $387,055 18.0% $303,500 -8.7% $144 -24.2% 11
Greektown $349,417 -0.4% $371,500 - $371,500 - - - -
Irving Park $328,149 2.1% $228,879 -22.3% $200,000 -29.6% $171 -17.4% 9
Norwood Park $327,584 -0.3% $277,892 -15.6% $260,000 -20.0% $241 -13.3% 14
Lincoln Square $321,572 -0.4% $267,640 -30.5% $242,000 -30.0% $279 -3.5% 27
Avondale $313,340 -1.0% $223,297 -41.1% $215,000 -29.9% $137 -39.1% 24
North Park $300,348 1.9% $272,147 -18.5% $262,500 -7.1% $157 -28.0% 41
Armour Square $297,726 0.5% $242,152 -6.4% $210,000 -21.2% $174 -21.6% 86
Oakland $291,394 0.3% $197,833 -0.9% $186,000 54.4% $98 -51.5% 79
Logan Square $291,085 1.7% $203,414 -23.0% $204,250 -23.5% $108 -37.9% 13
Edison Park $287,096 -0.3% $290,645 -8.0% $278,500 -9.0% $243 - 36
Near West Side $284,139 -3.2% - - - - - - 88
Edgewater $277,644 1.0% $239,937 -3.7% $216,000 2.4% $183 -12.9% 6
Jefferson Park $273,472 -0.4% $234,501 -22.3% $240,000 -12.7% $193 -23.4% 25
Portage Park $272,843 -1.5% $217,544 -16.4% $207,000 -17.2% $147 -35.0% 15
Uptown $269,420 -0.7% $238,850 -15.5% $244,000 -14.4% $84 -36.4% 7
Dunning $269,333 -1.2% $221,089 -12.1% $206,000 -14.2% $182 -16.9% 19
Douglas $268,782 0.5% $154,609 -43.9% $123,000 -54.2% $96 -38.9% 54
Mount Greenwood $268,590 2.8% $205,681 2.2% $210,000 - $204 -4.2% 42
Pilsen $250,540 -0.6% $175,864 -45.4% $172,750 -33.6% $64 -65.6% 48
Albany Park $249,300 -0.3% $248,136 -15.6% $230,000 -16.4% $186 -25.0% 21
Tri-Taylor $243,706 2.5% $185,947 -21.8% - - $121 -6.2% 52
Garfield Ridge $237,998 -0.4% $192,819 -7.8% $195,000 -6.5% $186 -8.4% 44
McKinley Park $231,291 - $201,788 -13.2% - - $161 15.0% 69
Rogers Park $226,150 0.5% $219,941 3.8% $205,000 4.1% $155 -4.9% 12
West Rogers Park $223,794 -0.6% $172,503 -32.2% $130,000 -47.4% $175 -8.9% 16
Archer Heights $222,633 -4.1% $172,750 0.3% $170,000 -17.1% $138 -31.3% 81
Galewood $221,694 -0.9% $188,167 -13.9% $190,000 0.5% $118 -40.1% 40
Montclare $220,707 0.1% $164,889 -37.6% $160,000 -46.0% $143 -43.3% 65
Grand Boulevard $214,371 -0.3% $120,695 -50.0% $85,000 -62.1% $48 -62.2% 35
Clearing $213,782 -0.3% $183,844 -19.4% $188,000 -18.4% $170 -16.7% 49
Belmont Central $202,598 -0.3% $151,851 -22.2% $150,000 -19.4% $128 -26.9% 33
Hermosa $199,023 3.8% $115,880 -40.6% $119,500 -38.7% $86 -44.2% 50
Cragin $193,816 -2.7% $132,573 -27.9% $136,000 -18.8% $89 -38.6% 38
Canaryville $192,245 -4.3% $103,167 -69.1% $68,500 -80.3% $80 -45.6% 83
Scottsdale $192,128 -0.2% $141,394 -24.2% $144,000 -22.6% $131 -17.1% 75
West Elsdon $188,587 -3.6% $147,558 -41.2% $150,000 -31.7% $129 -21.8% 74
Avalon Park $187,895 -0.6% $101,191 -0.3% $77,000 -23.0% $77 -11.5% 78
Morgan Park $185,708 -4.0% $197,636 14.9% $205,000 20.6% $163 28.3% 57
Fuller Park $180,898 9.5% $197,500 52.1% $197,500 390.7% $102 78.9% 85
O'Hare $178,755 0.2% $159,538 -25.4% - - $225 18.4% -
South Shore $176,343 0.8% $90,903 -25.6% $51,500 -42.1% $60 3.4% 37
Little Village $175,306 -0.2% $72,585 -44.2% $59,000 -52.8% $54 -56.1% 46
West Lawn $174,477 -1.6% $133,230 -17.8% $135,000 -18.6% $126 -20.8% 68
Woodlawn $173,547 0.5% $93,607 -58.2% $62,500 -74.0% $31 -68.4% 39
Ashburn $172,714 0.2% $129,264 -16.1% $127,000 -11.8% $120 -17.8% 51
Brighton Park $168,554 -5.0% $119,020 -40.7% $102,000 -41.7% $78 -47.7% 70
Chatham $167,896 0.3% $92,057 -29.5% $72,000 -30.1% $62 -38.6% 63
East Garfield Park $166,916 -4.9% $136,118 -33.9% $50,000 -77.3% $37 -50.7% 43
Calumet Heights $161,127 1.5% $104,225 -20.2% $92,500 -17.0% $84 -23.6% 73
Chicago Lawn $153,126 1.1% $98,304 -8.2% $75,000 -25.7% $65 -26.1% 61
Auburn Gresham $147,181 0.8% $123,632 6.7% $120,000 20.0% $77 -6.1% 67
Burnside $143,293 2.0% $113,333 7.7% $107,500 124.0% $107 69.8% 84
Gage Park $142,286 -1.2% $76,645 -48.2% $67,000 -51.1% $62 -49.2% 71
Jeffrey Manor $139,888 5.0% $83,650 -18.9% $90,000 -8.2% $76 -12.6% 72
Humboldt Park $134,550 -4.6% $102,317 -19.1% $58,000 -47.3% $58 -20.5% 22
Washington Park $134,199 2.1% $106,132 -51.3% $55,500 -77.8% $49 -47.3% 59
Hegewisch $132,916 -1.1% $124,688 26.7% $120,000 20.0% $119 11.2% 82
Washington Heights / Brainerd $132,750 -2.5% $101,817 -51.8% $88,000 -12.4% $88 -6.4% -
Greater Grand Crossing $130,942 2.4% $81,112 -25.4% $47,250 -22.9% $50 -35.9% 58
North Lawndale $130,479 0.4% $89,987 -58.1% $43,000 -78.5% $33 -73.8% 56
Roseland $123,616 2.1% $103,354 -16.3% $120,000 -7.7% $89 -10.1% 60
East Side $120,124 1.5% $103,600 -20.4% $125,000 2.0% $103 -15.6% 77
Austin $118,485 -1.5% $106,638 -40.1% $75,000 -57.1% $58 -34.8% 28
Pullman $116,208 2.4% $95,000 24.1% $110,000 83.3% $87 50.0% 76
Back of the Yards $111,982 -4.6% $111,120 -47.3% - - $63 -54.7% -
South Deering $107,317 21.0% $47,000 -33.8% $47,000 -14.5% $69 16.9% 87
South Chicago $105,279 0.4% $107,109 -8.8% $74,750 -31.4% $65 -22.6% 45
West Garfield Park $102,825 6.3% $83,025 -50.5% $50,750 -55.9% $37 -53.7% 53
West Pullman $82,764 -1.0% $97,768 21.3% $117,000 104.4% $82 17.1% 64
West Englewood $74,280 -4.4% $133,136 -16.2% $99,000 -30.5% $84 -13.4% 55
Englewood $71,901 0.4% $162,129 -6.4% $61,000 -50.4% $73 -29.8% 47
Riverdale $69,933 - - - - - - - 89
New City - - - - - - - - -
University Village - - - - - - - - -
Washington Heights - Brainerd - - - - - - - - -
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity