|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Shoshone County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 83808 | $554,900 | - | 10 |
| 83839 | $374,224 | - | 5 |
| 83850 | $264,961 | - | 2 |
| 83837 | $260,511 | - | 1 |
| 83812 | $215,000 | - | 9 |
| 83867 | $187,532 | - | 6 |
| 83873 | $176,567 | - | 3 |
| 83849 | $168,769 | - | 7 |
| 83874 | $166,433 | - | - |
| 83868 | $145,180 | - | 8 |
| 83846 | $125,640 | - | 4 |
| 83802 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
