|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Kootenai County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range:
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 83833 | $748,707 | - | 10 |
| 83814 | $696,440 | - | 1 |
| 83876 | $583,118 | - | 9 |
| 83835 | $529,239 | - | 4 |
| 83854 | $374,277 | - | 3 |
| 83858 | $365,107 | - | 5 |
| 83803 | $363,183 | - | 8 |
| 83810 | $360,243 | - | 11 |
| 83801 | $355,328 | - | 7 |
| 83815 | $318,678 | - | 2 |
| 83842 | $296,333 | - | 14 |
| 83869 | $294,652 | - | 6 |
| 83816 | - | - | 13 |
| 83877 | - | - | 12 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
