|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Hawaii County ZIP codes
|
Avg. listing price
Week ending Jul 2
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 2
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 96719 | $4,448,000 | $500,000 | 14 |
| 96773 | $1,824,500 | $400,000 | 30 |
| 96743 | $1,602,937 | $505,000 | 5 |
| 96780 | $1,242,143 | $140,000 | - |
| 96739 | $1,175,315 | - | 25 |
| 96755 | $1,158,400 | $345,000 | 17 |
| 96750 | $1,155,540 | $1,000 | 15 |
| 96704 | $1,095,014 | $195,000 | 7 |
| 96725 | $1,036,298 | $1,078,000 | 8 |
| 96710 | $898,857 | $275,000 | 23 |
| 96728 | $843,542 | $200,000 | 21 |
| 96738 | $837,759 | $480,750 | 4 |
| 96740 | $829,877 | $489,933 | 2 |
| 96783 | $820,208 | $445,000 | 22 |
| 96727 | $692,419 | $519,500 | 11 |
| 96776 | $654,556 | $216,000 | 26 |
| 96764 | $584,140 | $427,000 | 20 |
| 96726 | $435,722 | $1,300,000 | 28 |
| 96772 | $411,889 | $204,500 | 16 |
| 96720 | $411,126 | $325,000 | 1 |
| 96781 | $409,028 | $250,000 | 27 |
| 96718 | $367,033 | - | 19 |
| 96749 | $365,291 | $238,500 | 6 |
| 96777 | $335,678 | $223,500 | 18 |
| 96785 | $318,948 | $541,000 | 10 |
| 96778 | $312,170 | $181,666 | 3 |
| 96771 | $297,447 | $161,000 | 13 |
| 96760 | $276,242 | $252,500 | 12 |
| 96737 | $240,889 | $100,000 | 9 |
| 96774 | $236,540 | - | 24 |
| 96745 | - | - | 29 |
| 96721 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
