Please wait while we load your Heat Map data...
Home > US Heat Map > FL Heat Map > Miami-dade County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Jul 9
Date range: Apr-Jun '08
Week ending Jul 9
33114 $7,245,500 - 81
33109 $4,200,701 $450,900 67
33149 $1,730,055 $646,000 18
33156 $1,556,396 $775,000 6
33146 $1,451,786 $462,200 15
33197 $1,395,000 - 89
33143 $1,233,559 $400,000 8
33140 $1,203,256 $451,000 5
33158 $1,078,244 $568,750 58
33133 $1,014,859 $420,000 2
33154 $963,499 $639,100 20
33139 $902,077 $557,500 1
33160 $770,347 $290,000 10
33134 $689,241 $415,500 3
33031 $629,692 $332,000 60
33129 $610,837 $361,400 31
33141 $600,798 $274,000 4
33131 $586,815 $351,000 13
33155 $566,071 $280,650 19
33137 $564,752 $294,950 25
33180 $543,338 $319,150 16
33122 $500,000 $399,300 77
33138 $476,600 $297,500 11
33182 $454,534 $413,750 56
33187 $442,623 $290,000 44
33175 $442,278 $310,000 22
33132 $438,823 $465,500 38
33176 $431,569 $315,000 14
33178 $404,556 $410,000 12
33130 $404,106 $327,950 34
33157 $402,056 $298,000 9
33184 $390,704 $338,000 69
33170 $385,900 $250,000 59
33185 $384,149 $316,000 37
33010 $377,577 $240,000 71
33181 $372,537 $187,800 40
33194 $370,013 $240,600 74
33144 $365,814 $242,500 48
33145 $357,785 $309,750 29
33165 $356,369 $235,000 21
34141 $329,900 - 86
33173 $308,589 $272,500 27
33030 $305,500 $199,950 57
33018 $303,788 $280,000 35
33186 $302,641 $265,000 7
33166 $300,106 $302,000 33
33196 $297,244 $284,950 17
33013 $296,764 $275,000 63
33135 $287,712 $288,000 55
33150 $285,567 $198,000 50
33177 $280,985 $245,500 23
33183 $277,702 $194,300 36
33014 $276,515 $230,000 41
33016 $276,000 $219,900 39
33193 $272,514 $236,100 24
33174 $266,634 $226,500 64
33032 $261,682 $201,500 42
33126 $261,311 $187,950 49
33179 $256,581 $175,500 26
33136 $253,843 $331,900 73
33054 $252,831 $151,650 76
33189 $251,321 $217,000 46
33190 $244,182 $220,000 65
33125 $244,162 $222,800 51
33015 $243,672 $254,000 28
33172 $235,728 $193,000 30
33168 $234,052 $199,500 62
33055 $234,034 $170,000 68
33101 $232,333 - 80
33128 $231,166 - 78
33169 $230,362 $224,900 53
33127 $229,763 $161,000 61
33142 $226,876 $203,000 54
33033 $225,975 $209,900 32
33161 $224,841 $200,000 45
33162 $224,266 $150,000 43
33012 $217,643 $225,000 52
33056 $210,918 $193,000 66
33167 $209,057 $215,000 75
33034 $197,353 $150,450 72
33035 $191,661 $189,000 70
33102 $180,900 - 97
33147 $178,374 $132,900 47
33119 $150,000 - 92
33163 $122,429 - 79
33017 - $450,000 94
33192 - - -
33164 - - 91
33242 - - -
33247 - - 110
33261 - - -
33256 - - 84
33159 - - 113
33092 - - -
33124 - - 82
33283 - - 109
33090 - - 104
33280 - - 108
33002 - - 98
33153 - - 100
33152 - - 88
33151 - - 105