|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Marion County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 34477 | $10,500,000 | - | 34 |
| 32681 | $2,907,500 | $125,000 | 25 |
| 32664 | $2,040,940 | $155,000 | - |
| 32634 | $1,583,200 | - | 39 |
| 34482 | $513,715 | $156,500 | 10 |
| 32134 | $511,413 | $124,500 | - |
| 32686 | $459,760 | $273,450 | 22 |
| 34480 | $450,677 | $185,000 | 7 |
| 34471 | $445,653 | $190,700 | 5 |
| 32195 | $422,152 | $140,000 | 23 |
| 32617 | $417,736 | $261,800 | 20 |
| 32113 | $306,180 | $111,018 | 15 |
| 34475 | $304,496 | $98,400 | 14 |
| 34470 | $294,656 | $145,000 | 8 |
| 34491 | $271,087 | $160,000 | 3 |
| 34476 | $248,640 | $161,500 | 4 |
| 34420 | $247,509 | $118,500 | 11 |
| 34432 | $236,162 | - | 12 |
| 34474 | $231,776 | $162,000 | 9 |
| 34431 | $211,566 | - | 16 |
| 34478 | $205,048 | - | 26 |
| 34488 | $204,711 | $75,000 | 18 |
| 34479 | $203,187 | $119,000 | 13 |
| 34433 | $193,752 | - | 17 |
| 32111 | $185,000 | $55,000 | 36 |
| 34473 | $180,741 | $150,000 | 6 |
| 32179 | $179,289 | $77,500 | 19 |
| 34434 | $178,244 | - | 21 |
| 34421 | $175,000 | - | 31 |
| 34481 | $173,454 | $128,000 | 2 |
| 32663 | $159,900 | $23,000 | 33 |
| 34472 | $159,000 | $129,500 | 1 |
| 32133 | $149,900 | $1,000 | 29 |
| 32182 | $144,950 | $55,000 | 24 |
| 34483 | $115,000 | - | 30 |
| 32183 | $52,000 | - | - |
| 34492 | - | - | - |
| 34430 | - | - | 38 |
| 34489 | - | - | - |
| 32192 | - | $110,000 | 32 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
