|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Citrus County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 34436 | $440,224 | $90,000 | 7 |
| 34429 | $321,070 | $175,000 | 2 |
| 34428 | $307,402 | $110,000 | 10 |
| 34487 | $302,948 | - | - |
| 34442 | $291,643 | $100,000 | 5 |
| 34448 | $271,426 | $77,500 | 8 |
| 34461 | $244,026 | $148,000 | 12 |
| 34452 | $241,799 | $105,450 | 6 |
| 34432 | $236,162 | $135,000 | - |
| 34446 | $226,082 | $172,000 | 1 |
| 34450 | $214,076 | $101,900 | 3 |
| 34431 | $211,566 | $125,000 | - |
| 34465 | $207,979 | $100,000 | 4 |
| 34453 | $204,590 | $107,000 | 11 |
| 34433 | $193,752 | $142,500 | 13 |
| 34447 | $184,900 | - | 14 |
| 34434 | $178,244 | $130,000 | 9 |
| 34451 | $60,000 | - | 17 |
| 34464 | - | - | 16 |
| 34430 | - | - | - |
| 34423 | - | - | 18 |
| 34445 | - | - | 20 |
| 34460 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
