|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Sutter County ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 9
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 95668 | $1,515,619 | $360,000 | 5 |
| 95957 | $781,000 | $152,150 | 8 |
| 95674 | $371,467 | $152,575 | 6 |
| 95982 | $358,627 | $175,375 | 4 |
| 95993 | $303,479 | $218,000 | 2 |
| 95953 | $259,539 | $165,000 | 3 |
| 95991 | $200,340 | $178,000 | 1 |
| 95659 | - | $113,687 | 7 |
| 95992 | - | - | - |
| 95676 | - | $287,075 | 9 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
