|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Orange ZIP codes
|
Avg. listing price
Week ending May 7
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending May 7
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| 92861 | $1,704,046 | -1.6% | $1,072,428 | -30.7% | $1,055,000 | -22.7% | $342 | -40.6% | 6 | |||
| 92869 | $1,048,702 | -1.8% | $547,694 | -7.3% | $486,225 | -12.2% | $306 | -20.1% | 1 | |||
| 92867 | $776,506 | -1.3% | $561,977 | -11.5% | $527,152 | -5.9% | $319 | -5.9% | 2 | |||
| 92865 | $529,891 | 7.9% | $435,294 | -6.4% | $438,750 | -9.5% | $292 | -12.0% | 3 | |||
| 92866 | $501,257 | 1.4% | $531,683 | 10.7% | $524,508 | 7.2% | $365 | - | 5 | |||
| 92868 | $429,065 | -2.3% | $418,550 | -2.5% | $360,359 | -14.9% | $251 | -18.2% | 4 | |||
| 92856 | $299,000 | - | - | - | - | - | - | - | - | |||
| 92863 | - | - | - | - | - | - | - | - | - | |||
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
