|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Yuma County ZIP codes
|
Avg. listing price
Week ending Jul 16
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 16
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 85352 | $2,281,929 | $245,000 | 8 |
| 85365 | $287,260 | $173,250 | 2 |
| 85364 | $258,705 | $145,000 | 1 |
| 85333 | $253,544 | $88,500 | 7 |
| 85367 | $248,269 | $157,500 | 3 |
| 85356 | $214,463 | $240,000 | 6 |
| 85350 | $198,635 | $128,250 | 5 |
| 85349 | $141,996 | $125,000 | 4 |
| 85336 | $99,000 | - | 10 |
| 85347 | - | $220,000 | 11 |
| 85366 | - | - | - |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
