|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Pinal County ZIP codes
|
Avg. listing price
Week ending Jul 16
|
Median sales price
Date range: Apr-Jun '08
|
Trulia popularity
Week ending Jul 16
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 85241 | $1,848,280 | $80,000 | 25 |
| 85231 | $528,491 | $99,900 | 14 |
| 85218 | $524,560 | $275,000 | 6 |
| 85219 | $324,157 | $150,000 | 11 |
| 85242 | $310,702 | $200,000 | 1 |
| 85623 | $304,042 | $202,625 | 15 |
| 85227 | $276,010 | - | - |
| 85291 | $275,000 | $246,000 | 21 |
| 85222 | $200,645 | $149,159 | 3 |
| 85239 | $196,905 | $150,000 | 4 |
| 85220 | $188,749 | $131,800 | 10 |
| 85232 | $187,514 | $144,235 | 8 |
| 85245 | $182,142 | - | 18 |
| 85243 | $176,284 | $140,942 | 2 |
| 85228 | $170,557 | $115,000 | 13 |
| 85273 | $159,821 | $130,000 | 19 |
| 85223 | $143,953 | $98,000 | 9 |
| 85631 | $123,744 | $104,000 | 17 |
| 85272 | $105,000 | $99,500 | 24 |
| 85237 | - | $213,000 | 23 |
| 85230 | - | - | 26 |
| 85618 | - | $93,000 | 20 |
| 85217 | - | - | 22 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
