|
Phoenix neighborhoods
|
Avg. listing price
Week ending Dec 16
|
Avg. sales price
Sep-Nov '09
|
Median sales price
Sep-Nov '09
|
Price per sqft
Sep-Nov '09
|
Trulia popularity
Week ending Dec 16
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Paradise Valley | $810,721 | -0.6% | $290,954 | 26.6% | $174,250 | -12.0% | $131 | -6.4% | 2 |
| Camelback East | $511,310 | -1.4% | $320,413 | 2.0% | $140,000 | -28.6% | $292 | 78.0% | 1 |
| Ahwatukee Foothills | $439,492 | -2.1% | $9,464,454 | 999.9% | $234,000 | -8.2% | $8,990 | 999.9% | - |
| Desert View | $358,533 | 1.4% | $302,494 | -6.2% | $280,000 | -6.7% | $132 | -18.5% | 9 |
| North Gateway | $326,356 | -0.6% | $307,788 | -5.6% | $258,318 | -16.1% | $94 | -10.5% | 12 |
| Alhambra | $249,978 | -0.3% | $106,800 | -24.6% | $65,000 | -40.7% | $68 | -24.4% | 6 |
| New Village | $242,053 | -4.8% | $217,833 | -8.3% | $210,000 | -8.9% | $82 | -12.8% | 14 |
| North Mountain | $230,847 | 0.1% | $118,107 | -21.1% | $90,001 | -29.1% | $72 | -24.2% | 4 |
| Central City | $227,653 | 0.3% | $118,434 | -26.3% | $59,200 | -46.2% | $103 | -4.6% | 11 |
| Encanto | $207,822 | -1.1% | $114,564 | -36.5% | $85,000 | -43.3% | $92 | -27.6% | 8 |
| Deer Valley | $187,507 | 1.7% | $157,594 | -15.6% | $138,000 | -21.4% | $86 | -24.6% | 3 |
| South Mountain | $141,209 | -2.0% | $130,843 | -10.6% | $90,000 | -26.5% | $66 | -25.8% | 5 |
| Laveen | $123,585 | -0.9% | $142,219 | -2.7% | $125,848 | -14.7% | $65 | -16.7% | 13 |
| Estrella | $92,027 | 1.5% | $114,700 | -0.4% | $95,000 | -17.0% | $58 | -22.7% | 10 |
| Maryvale | $72,419 | -0.3% | $111,831 | 11.6% | $60,000 | -34.2% | $91 | 26.4% | 7 |
| Ahwatukee | - | - | - | - | - | - | - | - | - |
