|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Phoenix neighborhoods
|
Avg. listing price
Week ending May 7
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending May 7
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| East Phoenix | $737,752 | 1.5% | $379,439 | -53.4% | $235,000 | -13.4% | $242 | -65.7% | 3 | |||
| Ahwatukee | $513,489 | 2.1% | $331,961 | -12.2% | $279,450 | -4.6% | $162 | -26.0% | 4 | |||
| Deer Valley | $512,452 | -1.7% | $369,603 | -4.7% | $340,000 | -5.6% | $172 | -7.5% | 10 | |||
| Downtown | $508,602 | 1.1% | $202,611 | -39.0% | $159,922 | -39.3% | $135 | -33.5% | 9 | |||
| Desert Hills | $445,176 | -1.1% | $380,760 | 1.1% | $329,950 | -1.3% | $155 | -1.3% | 8 | |||
| Central Phoenix | $381,484 | -0.5% | $300,331 | 8.5% | $207,000 | -5.5% | $227 | 14.6% | 1 | |||
| Sunnyslope | $344,582 | -1.0% | $254,377 | -19.3% | $215,000 | -5.8% | $152 | -9.5% | 7 | |||
| North Phoenix | $327,192 | 0.4% | $260,893 | -3.1% | $225,000 | -4.3% | $161 | -7.5% | 2 | |||
| South Phoenix | $235,730 | 0.8% | $198,930 | -8.3% | $190,000 | -6.2% | $112 | -10.4% | 6 | |||
| West Phoenix | $178,123 | -1.3% | $171,732 | 0.2% | $161,955 | -9.5% | $117 | - | 11 | |||
| Maryvale | $160,339 | -3.8% | $160,183 | -22.4% | $156,830 | -9.1% | $115 | -8.0% | 5 | |||
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
