Please wait while we load your Heat Map data...
Home > US Heat Map > AZ Heat Map > Maricopa County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Median sales price | Trulia popularity
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Jul 16
Date range: Apr-Jun '08
Week ending Jul 16
85253 $3,277,764 $1,347,500 8
85327 $1,400,000 - 133
85262 $1,389,191 $1,000,000 41
85255 $1,301,906 $625,000 5
85266 $1,299,966 $617,000 81
85377 $1,276,179 $580,000 113
85259 $1,197,123 $513,750 31
85018 $921,103 $325,000 3
85331 $900,558 $400,000 21
85264 $799,089 - 131
85268 $793,296 $361,900 7
85016 $695,244 $206,250 30
85001 $692,668 - 123
85263 $686,636 $500,000 121
85260 $670,413 $365,000 16
85207 $660,039 $256,573 24
85284 $640,307 $373,500 55
85258 $626,410 $456,600 18
85044 $596,754 $240,000 10
85254 $573,934 $360,000 2
85251 $547,586 $300,000 11
85004 $546,487 $265,000 110
85028 $525,260 $307,000 50
85218 $524,560 - -
85012 $522,812 $394,375 89
85045 $520,077 $363,000 54
85248 $511,669 $278,500 14
85383 $498,949 $319,160 27
85390 $495,611 $267,000 99
85048 $494,936 $281,250 4
85249 $494,320 $332,000 19
85215 $491,578 $197,000 96
85085 $488,983 $297,435 57
85252 $479,000 - 140
85050 $466,939 $289,750 36
85226 $465,293 $249,950 9
85003 $461,377 $320,000 82
85250 $453,463 $285,000 38
85020 $451,097 $177,500 20
85054 $449,322 $388,570 114
85213 $444,341 $252,000 52
85310 $442,321 $260,000 40
85013 $435,534 $219,000 59
85086 $433,362 $294,210 1
85021 $432,864 $192,500 51
85340 $424,455 $245,000 29
85087 $408,840 $320,000 112
85060 $400,000 - 176
85030 $389,000 - 164
85343 $380,000 $116,050 149
85297 $377,623 $228,288 28
85007 $370,217 $172,236 108
85234 $369,278 $249,950 12
85023 $367,895 $210,550 64
85280 $355,900 - 134
85281 $353,042 $255,750 33
85305 $352,167 $231,000 111
85212 $352,041 $218,950 72
85205 $350,857 $180,000 56
85308 $350,190 $224,616 15
85233 $339,282 $225,000 32
85355 $335,689 $233,556 118
85342 $335,264 $215,000 124
85022 $335,012 $209,900 13
85387 $331,246 $235,000 115
85024 $330,326 $270,000 69
85320 $327,997 $150,000 136
85014 $325,368 $207,000 60
85219 $324,157 - -
85296 $319,865 $230,000 37
85236 $318,899 $212,500 120
85242 $310,702 - 137
85396 $310,685 $267,000 98
85246 $307,990 - 132
85338 $300,307 $191,162 25
85203 $299,378 $201,250 73
85381 $299,291 $198,000 87
85283 $292,053 $216,000 48
85225 $284,879 $184,900 17
85354 $280,842 $142,449 116
85042 $277,595 $175,167 53
85227 $276,010 - 130
85032 $275,327 $210,000 6
85382 $274,051 $229,950 61
85375 $265,121 $192,700 22
85307 $260,956 $155,000 117
85224 $258,783 $200,500 23
85304 $257,087 $175,000 93
85257 $249,497 $220,000 45
85339 $248,269 $199,585 47
85379 $247,961 $191,298 26
85209 $238,242 $194,179 65
85388 $236,407 $205,156 67
85374 $234,324 $180,000 42
85041 $231,807 $171,726 43
85361 $230,115 $212,900 119
85306 $229,753 $179,754 80
85282 $220,825 $234,950 34
85337 $219,940 $122,707 126
85323 $216,943 $175,000 75
85326 $213,467 $153,000 44
85303 $211,839 $168,450 85
85006 $208,859 $149,000 88
85027 $207,022 $158,188 39
85373 $200,858 $183,500 101
85010 $200,000 - 138
85034 $198,499 $135,000 122
85201 $194,052 $141,325 46
85353 $193,009 $175,500 92
85206 $191,787 $170,000 90
85008 $191,256 $162,347 83
85053 $190,688 $165,000 91
85220 $188,749 - -
85029 $182,080 $159,375 71
85015 $181,737 $170,000 77
85202 $180,398 $158,000 84
85204 $179,743 $156,118 63
85243 $176,284 - 157
85345 $175,689 $160,000 49
85322 $175,467 $345,000 128
85302 $173,615 $170,500 76
85040 $170,877 $147,100 97
85329 $165,000 $158,000 143
85037 $163,194 $150,100 68
85043 $161,738 $154,313 79
85208 $161,442 $149,821 66
85210 $160,487 $164,565 86
85051 $158,331 $149,900 102
85351 $156,240 $135,000 62
85301 $155,480 $142,388 95
85335 $152,658 $135,200 104
85363 $147,182 $143,568 125
85019 $134,773 $131,250 107
85009 $130,584 $115,254 109
85035 $125,546 $130,680 103
85033 $120,574 $129,188 94
85017 $116,091 $123,148 106
85031 $111,431 $119,209 105
85011 - - 139
85005 - - 144
85378 - - 169
85385 - - 170
85080 - - 166
85025 - - 148
85256 - - 150
85309 - - -
85244 - - 159
85261 - - 135
85299 - - 151
85269 - - -
85285 - - 156
85287 - - -
85217 - - -
85078 - - 171
85046 - - 155
85038 - - 142
85026 - - 153
85358 - - 152
85055 - - 154
85068 - - 163
85065 - - -
85061 - - 162