|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Coconino County ZIP codes
|
Avg. listing price
Week ending Jun 25
|
Median sales price
Date range: Mar-May '08
|
Trulia popularity
Week ending Jun 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 86336 | $1,071,507 | $472,500 | - |
| 86351 | $674,112 | $398,438 | - |
| 86001 | $664,911 | $305,000 | 1 |
| 86018 | $614,105 | $166,625 | 10 |
| 86040 | $549,891 | $165,000 | 7 |
| 86046 | $516,875 | $250,000 | 4 |
| 86004 | $451,039 | $285,000 | 2 |
| 86023 | $403,336 | - | 11 |
| 86038 | $392,104 | $270,000 | 8 |
| 85931 | $367,857 | $330,000 | 6 |
| 86015 | $347,029 | $283,000 | 9 |
| 86017 | $326,027 | $349,000 | 3 |
| 85928 | $323,331 | - | - |
| 86024 | $316,614 | $174,900 | 5 |
| 86022 | $176,975 | $136,250 | 12 |
| 86002 | - | - | 13 |
| 86339 | - | - | - |
| 86045 | - | - | 14 |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |
